Brandon Belt EFBL Career Statistics





EFBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

EFBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

EFBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

EFBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2011 23 SFG OF+ 1 33 .225 .306 .412 .718 63 209 187 21 42 6 1 9 18 3 2 57 20 0 2 77 0.9 $414,000
2012 24 SFG 1B+ 4 33 .275 .360 .421 .781 145 472 411 47 113 27 6 7 56 12 2 106 54 4 3 173 2.8 $481,000
2013 25 SFG 1B 4 33 .289 .360 .481 .841 150 571 509 76 147 39 4 17 67 5 2 125 52 3 6 245 4.2 $531,500
2014 26 SFG 1B+ 4 33 .243 .306 .449 .755 61 235 214 30 52 8 0 12 27 3 1 64 18 1 2 96 1.0 $2,900,000
2015 27 SFG 1B+ 5 33 .280 .356 .478 .834 137 556 492 73 138 33 5 18 68 9 3 147 56 4 4 235 3.7 $3,600,000
2016 28 SFG 1B+ 5 35 .275 .394 .474 .868 156 655 542 77 149 41 8 17 82 0 4 148 104 4 5 257 4.6 $6,200,000
2018 30 SFG 1B+ 5 35 .253 .342 .414 .756 112 456 399 50 101 18 2 14 46 4 0 107 49 2 6 165 2.7 $17,200,000
2019 31 SFG 1B+ 5 35 .234 .339 .403 .742 156 616 526 76 123 32 3 17 57 4 3 127 83 4 3 212 0.6 $17,200,000
2020 32 SFG 1B 5 35 .309 .425 .591 1.015 51 179 149 25 46 13 1 9 30 0 0 36 30 0 0 88 2.0 $17,200,000
2021 33 SFG 1B 5 35 .274 .378 .597 .975 97 381 325 65 89 14 2 29 59 3 2 103 48 1 7 194 2.6 $17,200,000
2022 34 SFG 1B 4 35 .213 .326 .350 .676 78 298 254 25 54 9 1 8 23 1 0 81 37 1 6 89 0.3 $18,400,000
2023 35 TOR 1B 4 35 .254 .369 .490 .858 103 404 339 53 86 23 0 19 43 0 0 141 61 2 2 166 2.0 $9,300,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .262 .357 .459 .816 1309 5032 4347 618 1140 263 33 176 576 44 19 1242 612 26 46 1997 27.4 $110,626,500